This release contains various improvements to our model checker integrations and some bug fixes.
Improvements
Platform | Improvements |
All | Deleted attachments are still accessible from the issue history. |
All | The ability to create issues without a due date is back. |
All | The Date range picker design has been improved. |
Web application | The issue details page loading speed has been improved. |
Add-ins | Updated message when add-ins lose network connection. |
Navisworks | More control over clashes properties published from Navisworks: clash name and test name. |
If you have a suggestion for improvement or a new feature you think everyone would benefit from, you can submit it here.
Bug fixes
Platform | Bug fix |
Web application | Fixed UI bug with Internet Explorer message from last release. |
Add-ins | Fixed conflict with third-party add-ins for Revit (Keynote manager, CTC and Dynamo). |
Add-ins | Fixed a bug with sheet revision publishing through the API. |
Navisworks add-in | Fixed an issue with Navisworks immediately crashing when clicking on View/Edit on an issue in Newforma Konekt while the Clash Detective Results are on-screen. |
Civil 3D add-in | Fixed an issue with Civil 3D error when selecting a hub. |
Procore integration | Support for all locations (Canada, USA) where it is possible to create hubs. |
API | Fixed a bug with missing information when navigating between different pages of issues if using provided previousLink and nextLink HTTP header values. |
We have updated our documentation on Solibri. The following article explains how to Connect Newforma Konekt with Solibri BCF Live Connector.