Newforma Konekt add-ins versions prior to v1.53, as well as Tekla v21 and v21.1 are no longer supported. Download and install the latest version of our add-ins here.
This release introduces a number of improvements and bug fixes. Most notably, an improvement that allows project administrators to select a new name for some of our out-of-the-box issue attributes.
Improvements
Platform | Improvement |
Web application | As a project admin, you can rename the Zone, Phase, Discipline and Priority attributes by selecting a new name from the list of predefined names (see Project Settings). |
Revit add-in | It is now possible to publish sheets without views (see Publish Revit Sheets Directly to the Web Viewer). |
Add-ins | We have added a scroll bar to increase the limit of quick filters displayed. |
REST API | Integration partners can get quicker access to our API by filling out the form on our website (see Newforma Konekt REST API). |
If you have a suggestion for improvement or a new feature you think everyone would benefit from, you can submit it here.
Bug fixes
Platform | Bug fixe |
Web application | Fixed a bug that caused the issue to no longer appear attached to the sheet created. |
Web application | Fixed a bug that caused reports involving 'issue groups' that have a parenthesis in their web name not to appear in the results. |
Web application | Fixed a bug in the Hub Settings page that caused an error when the new query system was enabled and users were trying to apply a filter on one of the user list’s columns. |
Web application | Fixed bug that caused an error when creating an issue if the status field had confidentiality applied to all values. |
Revit add-in | Fixed bug in Revit 2018 Plugin with CTC 2020 and Newforma Konekt v1.58.0. |
Discover the latest BricsCAD for Newforma Konekt integration. To learn how to use the integration, see BricsCAD BIM Integration with Newforma Konekt. We have also added new documentation articles for the ArchiCAD plugin.