The BIM Track mobile app allows construction workers out in the field and other team members to create, add comments, and resolve issues from their mobile device.
The app is available on iOS and Android.
This article provides an overview of the features available in the mobile app. For more information, see BIM Track Mobile: The Field App and BIM Track Mobile FAQ.
Features | Online | Offline |
Create an issue | ✔ | ✔ |
Save an issue as draft | ✔ | ✔ |
Edit issue attributes | ✔ | ✔ |
Manage viewpoints | ✔ | |
Add comments | ✔ | ✔ |
Mention a user or team in a comment | ✔ | ✔ |
Add a viewpoint from a comment | ✔ | ✔ |
Add attachments | ✔ | ✔ |
Archive active issues | ✔ | |
Delete unsynced issues | ✔ | |
Remove issues available offline | ✔ | ✔ |
Delete draft issues | ✔ | ✔ |
Enable cellular data usage | ✔ | ✔ |
Sync issues created in offline mode | ✔ | |
Download issues for offline viewing | ✔ | |
Filter and sort issues | ✔ | ✔ |
Access project dashboard | ✔ | ✔ |
Get in-app notifications | ✔ |
If you need to do something that isn't available in the mobile app, you can access the BIM Track web platform in a mobile browser.
You can also submit any suggestions for improvements or new functionality via our Ideas portal.
Technical support
If you encounter any problems while using the mobile app, at the bottom of your screen, click the user profile icon and then select Help > Live chat to contact our support team.